
Marvel’s Avenger factoid:
· Biggest domestic opening weekend of all time.
· Fastest film to reach $200M (3 days).
· Highest Saturday of all time: $69.7M.
· 8th biggest midnights opening.
· Biggest superhero midnights debut.
· Passed domestic totals for Captain America and Thor.
· Passed international box office totals of Captain America ($192M), Iron Man($266.7M), Thor ($268.3M), and Iron Man 2 ($311.5M) in 12 days of release.
· Biggest opening weekend of all time in Mexico, Brazil, Argentina, Ecuador, Central America, Peru, Bolivia, Hong Kong, Malaysia, New Zealand, Philippines.
· Biggest Marvel opening weekend in Russia (May 3): $17.9M.
· Passed the global box office totals of Captain America ($364M) and Thor($449M) and Iron Man ($585M) and Iron Man 2 ($624M).
· 110 domestic IMAX locations established a new opening Saturday record.
· Biggest IMAX domestic opening weekend for a digital only release.
· Highest grossing opening weekend in IMAX’s history
· Domestic weekend estimate from all 4,349 theaters: $200.3M.
· Domestic weekend theater average: $46,063.
· International weekend estimate: $151.5M
· In 52 territories representing about 95% of the international market.
· International cume: $441.5M
· Global cume estimate: $641.8M
· Crossed the $600M global box office threshold today after just 12 days of release.
· Performance to date in key international territories: UK $48.1M, Mexico $40.2M, Australia $32.2M, Korea $31.3M, Brazil $31.0M, France $26.4M, Italy $18.8M, Germany $18.3M, Russia $17.9M, China $17.4M, Spain $14.4M, Taiwan $14.3M, Philippines $11.5M.
· IMAX global total box office: $31.2M
· Cinema Score: A+
· Rotten Tomatoes: 94% positive reviews.
and more Heroes movies crouching the box office:
| Rank | Title (click to view) | Studio | Lifetime Gross /Theaters | Opening / Theaters | Date | ||
| 1 | The Dark Knight | WB | $533,345,358 | 4,366 | $158,411,483 | 4,366 | 7/18/08 |
| 2 | Spider-Man | Sony | $403,706,375 | 3,876 | $114,844,116 | 3,615 | 5/3/02 |
| 3 | Spider-Man 2 | Sony | $373,585,825 | 4,166 | $88,156,227 | 4,152 | 6/30/04 |
| 4 | Marvel’s The Avengers | BV | $373,071,647 | 4,349 | $207,438,708 | 4,349 | 5/4/12 |
| 5 | Spider-Man 3 | Sony | $336,530,303 | 4,324 | $151,116,516 | 4,252 | 5/4/07 |
| 6 | Iron Man | Par. | $318,412,101 | 4,154 | $98,618,668 | 4,105 | 5/2/08 |
| 7 | Iron Man 2 | Par. | $312,433,331 | 4,390 | $128,122,480 | 4,380 | 5/7/10 |
| 8 | The Incredibles | BV | $261,441,092 | 3,933 | $70,467,623 | 3,933 | 11/5/04 |
| 9 | Batman | WB | $251,188,924 | 2,201 | $40,489,746 | 2,194 | 6/23/89 |
| 10 | X-Men: The Last Stand | Fox | $234,362,462 | 3,714 | $102,750,665 | 3,690 | 5/26/06 |
| 11 | Hancock | Sony | $227,946,274 | 3,965 | $62,603,879 | 3,965 | 7/2/08 |
| 12 | X2: X-Men United | Fox | $214,949,694 | 3,749 | $85,558,731 | 3,741 | 5/2/03 |
| 13 | Batman Begins | WB | $205,343,774 | 3,858 | $48,745,440 | 3,858 | 6/15/05 |
| 14 | Superman Returns | WB | $200,081,192 | 4,065 | $52,535,096 | 4,065 | 6/28/06 |
| 15 | Batman Forever | WB | $184,031,112 | 2,893 | $52,784,433 | 2,842 | 6/16/95 |
| 16 | Thor | Par. | $181,030,624 | 3,963 | $65,723,338 | 3,955 | 5/6/11 |
| 17 | X-Men Origins: Wolverine | Fox | $179,883,157 | 4,102 | $85,058,003 | 4,099 | 5/1/09 |
| 18 | Captain America: The First Avenger | Par. | $176,654,505 | 3,715 | $65,058,524 | 3,715 | 7/22/11 |
| 19 | Batman Returns | WB | $162,831,698 | 2,644 | $45,687,711 | 2,644 | 6/19/92 |
| 20 | X-Men | Fox | $157,299,717 | 3,112 | $54,471,475 | 3,025 | 7/14/00 |
| 21 | Fantastic Four | Fox | $154,696,080 | 3,619 | $56,061,504 | 3,602 | 7/8/05 |
| 22 | Megamind | P/DW | $148,415,853 | 3,949 | $46,016,833 | 3,944 | 11/5/10 |
| 23 | X-Men: First Class | Fox | $146,408,305 | 3,692 | $55,101,604 | 3,641 | 6/3/11 |
source: boxofficemojo










































































































